Lindsay Middlebrook
Lindsay Middlebrook
Born: September 7, 1955
Collingwood, ON Canada
Position: G
Height: 5'7"
Weight: 160
Shoot/Catch: Right
Career: 1977-1986
Major league statistics
Lindsay Middlebrook compiled a career record of 157 wins, 138 losses and 22 ties with a goals against average of 3.55 in his career with the New Haven Nighthawks, Toledo Goaldiggers, Tulsa Oilers, Nashville South Stars, Wichita Wind, Moncton Alpines, Montana Magic, Milwaukee Admirals and Danville Fighting Saints. He began playing during the 1977 season and last took the ice during the 1986 campaign.
Toledo Goaldiggers |
New Haven Nighthawks |
Tulsa Oilers |
Nashville South Stars |
Moncton Alpines |
Wichita Wind |
Montana Magic |
Milwaukee Admirals |
Danville Fighting Saints |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | AHL | New Haven Nighthawks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Toledo Goaldiggers | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Haven Nighthawks | 54 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Tulsa Oilers | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Tulsa Oilers | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Nashville South Stars | 31 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Wichita Wind | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Moncton Alpines | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Montana Magic | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Toledo Goaldiggers | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Milwaukee Admirals | 56 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 357 | 0 | 8 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | AHL | New Haven Nighthawks | 17 | 968 | 5 | 9 | 3 | 1 | 70 | 4.34 | 549 | 479 | .872 | |
1977-78 | IHL | Toledo Goaldiggers | 16 | 949 | 0 | 2 | 45 | 2.85 | ||||||
1978-79 | AHL | New Haven Nighthawks | 54 | 3224 | 29 | 19 | 5 | 4 | 1 | 173 | 3.22 | 1534 | 1361 | .887 |
1979-80 | CHL | Tulsa Oilers | 37 | 2073 | 16 | 15 | 3 | 2 | 102 | 2.95 | 1020 | 918 | .900 | |
1980-81 | CHL | Tulsa Oilers | 36 | 2115 | 17 | 16 | 2 | 2 | 2 | 128 | 3.63 | 1136 | 1008 | .887 |
1981-82 | CHL | Nashville South Stars | 31 | 1868 | 17 | 11 | 2 | 1 | 3 | 93 | 2.99 | 970 | 877 | .904 |
1982-83 | CHL | Wichita Wind | 13 | 779 | 6 | 7 | 0 | 1 | 46 | 3.54 | 367 | 321 | .875 | |
1982-83 | AHL | Moncton Alpines | 11 | 669 | 6 | 4 | 1 | 0 | 0 | 42 | 3.77 | 337 | 295 | .875 |
1983-84 | CHL | Montana Magic | 36 | 2104 | 10 | 22 | 3 | 162 | 4.62 | |||||
1984-85 | IHL | Toledo Goaldiggers | 50 | 2791 | 18 | 25 | 3 | 183 | 3.93 | |||||
1985-86 | IHL | Milwaukee Admirals | 56 | 3318 | 33 | 10 | 0 | 0 | 3 | 191 | 3.45 | |||
Totals | 357 | 20858 | 157 | 138 | 22 | 11 | 11 | 1235 | 3.55 | 6494 | 5259 | .810 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | IHL | Toledo Goaldiggers | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | New Haven Nighthawks | 5 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Tulsa Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Tulsa Oilers | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | CHL | Nashville South Stars | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Toledo Goaldiggers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Milwaukee Admirals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | IHL | Toledo Goaldiggers | 13 | 739 | 0 | 0 | 0 | 0 | 0 | 32 | 2.60 | 0 | ||
1978-79 | AHL | New Haven Nighthawks | 5 | 301 | 2 | 3 | 0 | 0 | 0 | 16 | 3.19 | 0 | ||
1979-80 | CHL | Tulsa Oilers | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 8 | 4.03 | 0 | ||
1980-81 | CHL | Tulsa Oilers | 8 | 479 | 4 | 4 | 0 | 0 | 0 | 33 | 4.13 | 0 | ||
1981-82 | CHL | Nashville South Stars | 3 | 179 | 0 | 3 | 0 | 0 | 0 | 11 | 3.69 | 0 | ||
1984-85 | IHL | Toledo Goaldiggers | 6 | 339 | 2 | 4 | 0 | 0 | 0 | 24 | 4.25 | 0 | ||
1985-86 | IHL | Milwaukee Admirals | 5 | 298 | 1 | 4 | 0 | 0 | 1 | 18 | 3.62 | 0 | ||
Totals | 42 | 2454 | 9 | 20 | 0 | 0 | 1 | 142 | 3.47 | 142 | 0 | .000 |